StockBrokers.com is committed to the highest ethical standards and reviews services independently. Learn how we make money.
Home‣Compare Stock Brokers
Written by StockBrokers.com
August 06, 2024
Use the StockBrokers.com online brokerage comparison tool to compare over 150 different account features and fees across Ally Invest, Charles Schwab, Citi Self Invest, J.P. Morgan Self-Directed, eToro, E*TRADE, Fidelity, Firstrade, Interactive Brokers, Merrill Edge, Public.com, Robinhood, SoFi Invest, tastytrade, TD Ameritrade, TradeStation, Tradier, Vanguard, and Webull. Compare trading commissions, account fees, trading platforms and tools, stock research functionality, mobile stock apps, beginner investor education, and current special offers.
- check_box_outline_blankcheck_boxAlly Invest
- check_box_outline_blankcheck_boxCharles Schwab
- check_box_outline_blankcheck_boxCiti Self Invest
- check_box_outline_blankcheck_boxE*TRADE
- check_box_outline_blankcheck_boxeToro
- check_box_outline_blankcheck_boxFidelity
- check_box_outline_blankcheck_boxFirstrade
- check_box_outline_blankcheck_boxInteractive Brokers
- check_box_outline_blankcheck_boxJ.P. Morgan Self-Directed Investing
- check_box_outline_blankcheck_boxMerrill Edge
- check_box_outline_blankcheck_boxPublic.com
- check_box_outline_blankcheck_boxRobinhood
- check_box_outline_blankcheck_boxSoFi Invest
- check_box_outline_blankcheck_boxtastytrade
- check_box_outline_blankcheck_boxTD Ameritrade
- check_box_outline_blankcheck_boxTradeStation
- check_box_outline_blankcheck_boxTradier
- check_box_outline_blankcheck_boxVanguard
- check_box_outline_blankcheck_boxWebull
×
×
×
navigate_beforenavigate_next
Overall Rating | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Overall | |||
Commissions & Fees | |||
Investment Options | |||
Platforms & Tools | |||
Mobile Trading Apps | |||
Research | |||
Customer Service | |||
Education | |||
Ease Of Use | |||
Winner | check_circle | ||
Review | E*TRADE Review | Interactive Brokers Review |
Broker Screenshots | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Trading Platform & Tools Gallery (click to expand) | |||
Research Gallery (click to expand) | |||
Mobile Trading Apps Gallery (click to expand) | |||
Education Gallery (click to expand) |
Trading Fees | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Minimum Deposit | $0.00 | $0.00 | |
Stock Trades | $0.00 | $0.00 | |
Penny Stock Fees (OTC)info | $6.95 info | $0.00 | |
Mutual Fund Trade Fee | $0.00 | $14.95 | |
Options (Per Contract) | $0.65 | $0.65 | |
Futures (Per Contract) | $1.50 | $0.85 | |
Broker Assisted Trade Fee | $25 | $30 |
Margin Rates | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Margin Rate Under $25,000 | 14.2% info | 7.83% info | |
Margin Rate $25,000 to $49,999.99 | 13.7% | 7.83% info | |
Margin Rate $50,000 to $99,999.99 | 13.2% | 7.83% info | |
Margin Rate $100,000 to $249,999.99 | 12.7% | 7.83% info | |
Margin Rate $250,000 to $499,999.99 | 12.2% | 7.83% info | |
Margin Rate $500,000 to $999,999.99 | Varies info | 7.83% info | |
Margin Rate Above $1,000,000 | Varies info | 7.83% info |
Account Fees | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
IRA Annual Fee | $0.00 | $0.00 | |
IRA Closure Fee | $0.00 | $0.00 | |
Account Transfer Out (Partial)info | $0.00 | $0.00 | |
Account Transfer Out (Full)info | $75.00 | $0.00 | |
Options Exercise Fee | $0.00 | $0.00 | |
Options Assignment Fee | $0.00 | $0.00 |
Investment Options | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Stock Tradinginfo | Yes | Yes | |
Margin Trading | Yes | Yes | |
Fractional Sharesinfo | No | Yes | |
OTC Stocksinfo | Yes | Yes | |
Options Tradinginfo | Yes | Yes | |
Complex Options Max Legsinfo | 4 | 6 | |
Futures Tradinginfo | Yes | Yes | |
Forex Tradinginfo | No | Yes | |
Crypto Tradinginfo | No | Yes | |
Crypto Trading - Total Coinsinfo | 0 | 4 | |
Mutual Funds (No Load)info | 6486 | 10988 | |
Mutual Funds (Total)info | 7242 | 11456 | |
Bonds (US Treasury)info | Yes | Yes | |
Bonds (Corporate)info | Yes | Yes | |
Bonds (Municipal)info | Yes | Yes | |
Traditional IRAsinfo | Yes | Yes | |
Roth IRAsinfo | Yes | Yes | |
Advisor Servicesinfo | Yes | No | |
International Countries (Stocks)info | 0 | 33 |
Order Types | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Order Type - Marketinfo | Yes | Yes | |
Order Type - Limitinfo | Yes | Yes | |
Order Type - After Hoursinfo | Yes | Yes | |
Order Type - Stopinfo | Yes | Yes | |
Order Type - Trailing Stopinfo | Yes | Yes | |
Order Type - OCOinfo | Yes | Yes | |
Order Type - OTOinfo | Yes | Yes | |
Order Type - Broker Assistedinfo | Yes | Yes |
Beginners | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Education (Stocks)info | Yes | Yes | |
Education (ETFs)info | Yes | Yes | |
Education (Options)info | Yes | Yes | |
Education (Mutual Funds)info | Yes | Yes | |
Education (Bonds)info | Yes | Yes | |
Education (Retirement)info | Yes | Yes | |
Retirement Calculatorinfo | Yes | Yes | |
Investor Dictionaryinfo | Yes | Yes | |
Paper Tradinginfo | Yes | Yes | |
Videosinfo | Yes | Yes | |
Webinarsinfo | Yes | Yes | |
Webinars (Archived)info | Yes | Yes | |
Progress Trackinginfo | No | Yes | |
Interactive Learning - Quizzesinfo | No | Yes |
Stock Trading Apps | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
iPhone Appinfo | Yes | Yes | |
Android Appinfo | Yes | Yes | |
Apple Watch Appinfo | Yes | Yes | |
Trading - Stocksinfo | Yes | Yes | |
Trading - After-Hoursinfo | Yes | Yes | |
Trading - Simple Optionsinfo | Yes | Yes | |
Trading - Complex Optionsinfo | Yes | Yes | |
Order Ticket RT Quotesinfo | Yes | Yes | |
Order Ticket SRT Quotesinfo | Yes | Yes |
Stock App Features | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Market Movers (Top Gainers)info | Yes | Yes | |
Stream Live TVinfo | Yes | Yes | |
Videos on Demandinfo | No | Yes | |
Stock Alertsinfo | Yes | Yes | |
Option Chains Viewableinfo | Yes | Yes | |
Watch List (Real-time)info | Yes | Yes | |
Watch List (Streaming)info | Yes | Yes | |
Watch Lists - Create & Manageinfo | Yes | Yes | |
Watch Lists - Column Customizationinfo | Yes | Yes |
Stock App Charting | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Charting - After-Hoursinfo | Yes | Yes | |
Charting - Can Turn Horizontallyinfo | Yes | Yes | |
Charting - Multiple Time Framesinfo | Yes | Yes | |
Charting - Technical Studiesinfo | 107 | 97 | |
Charting - Study Customizationsinfo | Yes | Yes | |
Charting - Stock Comparisonsinfo | Yes | No |
Trading Platforms | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Active Trading Platforminfo | Power E*TRADE | Trader Workstation (TWS) | |
Desktop Trading Platforminfo | No | Yes | |
Desktop Platform (Mac)info | No | Yes | |
Web Trading Platforminfo | Yes | Yes | |
Paper Tradinginfo | Yes | Yes | |
Trade Journalinfo | No | Yes | |
Watch Lists - Total Fieldsinfo | 43 | 659 |
Stock Chart Features | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Charting - Adjust Trades on Chartinfo | Yes | Yes | |
Charting - Indicators / Studiesinfo | 121 | 155 | |
Charting - Drawing Toolsinfo | 37 | 85 | |
Charting - Notesinfo | Yes | Yes | |
Charting - Index Overlaysinfo | Yes | Yes | |
Charting - Historical Tradesinfo | Yes | Yes | |
Charting - Corporate Eventsinfo | Yes | Yes | |
Charting - Custom Date Rangeinfo | Yes | Yes | |
Charting - Custom Time Barsinfo | No | Yes | |
Charting - Automated Analysisinfo | Yes | Yes | |
Charting - Save Profilesinfo | Yes | Yes | |
Trade Ideas - Technical Analysisinfo | Yes | Yes | |
Charting - Study Customizationsinfo | 8 | 6 | |
Charting - Custom Studiesinfo | No | No |
Day Trading | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Streaming Time & Salesinfo | Yes | Yes | |
Streaming TVinfo | Yes | Yes | |
Direct Market Routing - Stocksinfo | Yes | Yes | |
Ladder Tradinginfo | No | Yes | |
Trade Hot Keysinfo | Yes | Yes | |
Level 2 Quotes - Stocksinfo | Yes info | Yes | |
Trade Ideas - Backtestinginfo | No | Yes | |
Trade Ideas - Backtesting Advinfo | No | Yes | |
Short Locatorinfo | No | Yes | |
Order Liquidity Rebatesinfo | No | Yes |
Research Overview | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Research - Stocksinfo | Yes | Yes | |
Research - ETFsinfo | Yes | Yes | |
Research - Mutual Fundsinfo | Yes | Yes | |
Research - Pink Sheets / OTCBBinfo | Yes | Yes | |
Research - Bondsinfo | Yes | Yes | |
Screener - Stocksinfo | Yes | Yes | |
Screener - ETFsinfo | Yes | Yes | |
Screener - Mutual Fundsinfo | Yes | Yes | |
Screener - Bondsinfo | Yes | Yes | |
Misc - Portfolio Allocationinfo | Yes | Yes |
Stock Research | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Stock Research - PDF Reportsinfo | 8 | 17 info | |
Stock Research - Earningsinfo | Yes | Yes | |
Stock Research - Insidersinfo | Yes | Yes | |
Stock Research - Socialinfo | Yes | Yes | |
Stock Research - Newsinfo | Yes | Yes | |
Stock Research - ESGinfo | No | Yes | |
Stock Research - SEC Filingsinfo | Yes | Yes |
ETF Research | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
ETFs - Strategy Overviewinfo | Yes | Yes | |
ETF Fund Facts - Inception Dateinfo | Yes | Yes | |
ETF Fund Facts - Expense Ratioinfo | Yes | Yes | |
ETF Fund Facts - Net Assetsinfo | Yes | Yes | |
ETF Fund Facts - Total Holdingsinfo | Yes | Yes | |
ETFs - Top 10 Holdingsinfo | Yes | Yes | |
ETFs - Sector Exposureinfo | Yes | Yes | |
ETFs - Risk Analysisinfo | Yes | Yes | |
ETFs - Ratingsinfo | Yes | Yes | |
ETFs - Morningstar StyleMapinfo | Yes | Yes | |
ETFs - PDF Reportsinfo | Yes | Yes |
Mutual Fund Research | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Mutual Funds - Strategy Overviewinfo | Yes | Yes | |
Mutual Funds - Performance Chartinfo | No | Yes | |
Mutual Funds - Performance Analysisinfo | Yes | Yes | |
Mutual Funds - Prospectusinfo | Yes | Yes | |
Mutual Funds - 3rd Party Ratingsinfo | Yes | Yes | |
Mutual Funds - Fees Breakdowninfo | Yes | Yes | |
Mutual Funds - Top 10 Holdingsinfo | Yes | Yes | |
Mutual Funds - Asset Allocationinfo | Yes | Yes | |
Mutual Funds - Sector Allocationinfo | Yes | Yes | |
Mutual Funds - Country Allocationinfo | Yes | Yes | |
Mutual Funds - StyleMapinfo | Yes | Yes |
Options Trading | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Option Chains - Basic Viewinfo | Yes | Yes | |
Option Chains - Strategy Viewinfo | Yes | Yes | |
Option Chains - Streaminginfo | Yes | Yes | |
Option Chains - Total Columnsinfo | 32 | 38 | |
Option Chains - Greeksinfo | 5 | 12 | |
Option Chains - Quick Analysisinfo | Yes | Yes | |
Option Analysis - P&L Chartsinfo | Yes | Yes | |
Option Probability Analysisinfo | Yes | Yes | |
Option Probability Analysis Advinfo | Yes | Yes | |
Option Positions - Greeksinfo | Yes | Yes | |
Option Positions - Greeks Streaminginfo | Yes | Yes | |
Option Positions - Adv Analysisinfo | Yes | Yes | |
Option Positions - Rollinginfo | Yes | Yes | |
Option Positions - Groupinginfo | Yes | Yes |
Banking | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Bank (Member FDIC)info | Yes | No | |
Checking Accountsinfo | Yes | No | |
Savings Accountsinfo | Yes | No | |
Credit Cardsinfo | Yes | No | |
Debit Cardsinfo | Yes | Yes | |
Mortgage Loansinfo | Yes | No |
Customer Service | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Phone Support (Prospect Customers)info | Yes | Yes | |
Phone Support (Current Customers)info | Yes | Yes | |
Email Supportinfo | Yes | Yes | |
Live Chat (Prospect Customers)info | No | No | |
Live Chat (Current Customers)info | Yes | Yes | |
24/7 Supportinfo | Yes | No |
Overall | E*TRADE | Interactive Brokers | eToro |
---|---|---|---|
Overall | |||
Commissions & Fees | |||
Investment Options | |||
Platforms & Tools | |||
Mobile Trading Apps | |||
Research | |||
Education | |||
Ease Of Use | |||
Winner | check_circle | ||
Review | E*TRADE Review | Interactive Brokers Review |
arrow_upward